This cozy two-bedroom home was built in 2015 in the friendly Macaulay Village area. Backing onto a nicely wooded area of the subdivision, this bungalow boasts an open-concept kitchen, living and dining room great for hosting and entertaining. With two bright bedrooms and a full 3-piece bathroom, it's a great opportunity for first time home buyers, young families, or those looking to downsize. The neighborhood is a 3 minute drive from local shops, restaurants, and is a quick walk to the Macaulay Conservation area walking trails. (id:53590)
MLS® Number | X9049413 |
Property Type | Single Family |
Community Name | Hallowell |
Community Features | School Bus |
Features | Wooded Area, Level |
Parking Space Total | 2 |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 97 Ft |
Size Frontage | 37 Ft |
Size Irregular | 37.28 X 97.44 Ft |
Size Total Text | 37.28 X 97.44 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Kitchen | 2.78 m | 3.07 m | 2.78 m x 3.07 m |
Ground Level | Bedroom | 3.8 m | 3.56 m | 3.8 m x 3.56 m |
Ground Level | Bedroom | 3.02 m | 3.63 m | 3.02 m x 3.63 m |
Ground Level | Bathroom | 2.57 m | 2.47 m | 2.57 m x 2.47 m |
Ground Level | Dining Room | 2.39 m | 3.07 m | 2.39 m x 3.07 m |
Ground Level | Living Room | 6.31 m | 4.25 m | 6.31 m x 4.25 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27200552/69-london-avenue-prince-edward-county-hallowell
Contact us for more information