Seize the opportunity to access the stunning Crowe Lake or own a turnkey business. This recently renovated cottage, nestled on a treed lot away from the road, features 1 bedroom (with the potential for a second), 1 bathroom, and a spacious deck, firepit and zen garden ideal for relaxing or entertaining. Deeded access to Crowe Lake is conveniently located just across the road. Key updates include, modern kitchen and bathroom, new flooring throughout, new windows, energy efficient AC/heat pump, fridge, and stove. This property is a great investment opportunity. Already operating as a successful short-term rental. Don't miss out - this home is a must-see! (id:53590)
MLS® Number | X8386016 |
Property Type | Single Family |
Parking Space Total | 4 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Water Heater, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Foundation Type | Wood/piers |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | House |
Access Type | Year-round Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 197 Ft ,8 In |
Size Frontage | 100 Ft ,3 In |
Size Irregular | 100.3 X 197.68 Ft ; 100.30ft X 163.62ft X 103.90ft X197.68ft |
Size Total Text | 100.3 X 197.68 Ft ; 100.30ft X 163.62ft X 103.90ft X197.68ft|under 1/2 Acre |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Foyer | 1.71 m | 2.15 m | 1.71 m x 2.15 m |
Ground Level | Kitchen | 1.89 m | 3.69 m | 1.89 m x 3.69 m |
Ground Level | Living Room | 2.74 m | 4.23 m | 2.74 m x 4.23 m |
Ground Level | Dining Room | 2.35 m | 2.06 m | 2.35 m x 2.06 m |
Ground Level | Bedroom | 2.84 m | 2.15 m | 2.84 m x 2.15 m |
Ground Level | Bathroom | 2.18 m | 1.51 m | 2.18 m x 1.51 m |
https://www.realtor.ca/real-estate/26961842/734-marble-point-road-marmora-and-lake
Contact us for more information