This exceptional 4+1 bedroom, 2 bathroom waterfront cottage on Pigeon Lake has been completely renovated from top to bottom within the last two years, offering a seamless blend of luxury and investment potential with over $100,000 in annual Airbnb income. Nestled on an expansive lot with space to add a second home, this property offers the best of both worlds XC Directors Kendall & Scott Lewisclose to all amenities yet with a secluded, private feel. Recent upgrades include a new air conditioner, sump pump, and a natural gas-ready furnace with gas available at the lot line. Enjoy the above-ground pool, hot tub, and a new sauna, or unwind on the new dock with a glass of wine while watching breathtaking sunsets over the lake. Perfect for family retreats or as a high-performing rental, this fully updated cottage is a rare gem on Pigeon Lake. (id:53590)
MLS® Number | X10416004 |
Property Type | Single Family |
Community Name | Rural Emily |
Features | Irregular Lot Size |
Parking Space Total | 12 |
Structure | Dock |
View Type | Lake View, Direct Water View, Unobstructed Water View |
Water Front Name | Pigeon |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Water Heater |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Carport |
Access Type | Year-round Access, Private Docking |
Acreage | No |
Sewer | Septic System |
Size Depth | 238 Ft |
Size Frontage | 150 Ft |
Size Irregular | 150 X 238 Ft |
Size Total Text | 150 X 238 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.88 m | 3.6 m | 6.88 m x 3.6 m |
Basement | Bathroom | 6.65 m | 6.38 m | 6.65 m x 6.38 m |
Basement | Bedroom 5 | 2.51 m | 3.25 m | 2.51 m x 3.25 m |
Upper Level | Primary Bedroom | 6.88 m | 2.31 m | 6.88 m x 2.31 m |
Upper Level | Bedroom 4 | 4.45 m | 3.25 m | 4.45 m x 3.25 m |
Ground Level | Kitchen | 6.35 m | 2.82 m | 6.35 m x 2.82 m |
Ground Level | Sitting Room | 3.28 m | 2.31 m | 3.28 m x 2.31 m |
Ground Level | Living Room | 6.35 m | 4.24 m | 6.35 m x 4.24 m |
Ground Level | Bedroom 2 | 3.61 m | 2.84 m | 3.61 m x 2.84 m |
Ground Level | Bedroom 3 | 2.67 m | 3.61 m | 2.67 m x 3.61 m |
Ground Level | Bathroom | 2.84 m | 3.61 m | 2.84 m x 3.61 m |
Cable | Available |
https://www.realtor.ca/real-estate/27635142/81-shelter-bay-street-kawartha-lakes-rural-emily
Contact us for more information