Live in one side and rent the other! This purpose-built 3 bed, 1 bath duplex includes separate driveways, utility metering and laundry hookups. Unit 87 is vacant and Unit 89 is rented to long-term tenants. Shingles were replaced about 10 years ago, electrical was updated to breakers about 5 years ago. Situated in the desireable town of Frankford close to schools and your daily amenities. This is a great option to break into the housing market or expand your rental portfolio! Bonus: The neighbouring multi-plex is also for sale and can be purchased as a pair (MLS X12130921) Financials available upon request. (id:53590)
| MLS® Number | X12130920 |
| Property Type | Multi-family |
| Community Name | Frankford Ward |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Age | 51 To 99 Years |
| Amenities | Separate Heating Controls, Separate Electricity Meters |
| Appliances | Water Heater, Water Meter |
| Basement Type | Full |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 90 Ft |
| Size Frontage | 154 Ft |
| Size Irregular | 154 X 90 Ft |
| Size Total Text | 154 X 90 Ft |
| Zoning Description | R1 |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information