Enjoy breathtaking sunsets at this charming waterfront retreat on Lake Scugog. This cozy 2-bedroom home features a spacious living room, a large eat-in kitchen with modern amenities, and an updated bathroom complete with a tub. Warm up on chilly evenings beside the wood fireplace.Outside, discover a sandy, hard-bottom shoreline perfect for swimming and relaxation, along with a dock and a boathouse/shed measuring 19'4"" x 10'4"". Ideal for water enthusiasts, this property promises a great getaway just minutes away from Port Perry and Lindsay. Year round municipal living. (id:53590)
MLS® Number | X8445464 |
Property Type | Single Family |
Community Name | Rural Mariposa |
Features | Sloping |
Parking Space Total | 4 |
Structure | Shed, Dock |
View Type | Direct Water View |
Water Front Name | Scugog |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater, Furniture, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Access Type | Year-round Access, Private Docking |
Acreage | No |
Sewer | Holding Tank |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 100 Ft ; 48.91 Ft X 100.04 Ft X 50.33 Ft X 98.94 |
Size Total Text | 50 X 100 Ft ; 48.91 Ft X 100.04 Ft X 50.33 Ft X 98.94 |
Zoning Description | Rr3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.29 m | 4.57 m | 4.29 m x 4.57 m |
Main Level | Living Room | 3.32 m | 5.94 m | 3.32 m x 5.94 m |
Main Level | Bedroom | 3.32 m | 3.53 m | 3.32 m x 3.53 m |
Main Level | Bedroom | 2.33 m | 2.36 m | 2.33 m x 2.36 m |
Cable | Available |
https://www.realtor.ca/real-estate/27048060/9-allens-lane-kawartha-lakes-rural-mariposa
Contact us for more information