Fourplex! Seller is willing to consider Vendor Take Back. Great Opportunity For Investors To Purchase What Was Previously Known As The Grand Trunk Railway Hotel! Close To Amenities. Charming Front Porch. Each Of The Two Front Units Has Porch Access. Unit 1 Is 3 Bdrm, 1 Bath. Unit 2 is 3 Bdrm and 1x4 Pc Bath Plus 2x2 Pc Bath. Unit 3 Is 1 Bdrm Plus 1 Bedroom, 1 Bath and Unit 4 Is A Bachelor Pad. Large, Private Yard With Mature Trees. Each unit has own hydro and gas meter. **** EXTRAS **** Metal Roof On Main Part of Home Recently Put On. (id:53590)
MLS® Number | X9045511 |
Property Type | Single Family |
Community Name | Colborne |
Features | Irregular Lot Size |
Parking Space Total | 4 |
Bathroom Total | 6 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Appliances | Water Heater, Dishwasher, Refrigerator, Stove |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Carpeted |
Foundation Type | Unknown |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Septic System |
Size Depth | 198 Ft |
Size Frontage | 78 Ft |
Size Irregular | 78.3 X 198.21 Ft |
Size Total Text | 78.3 X 198.21 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.63 m | 2.41 m | 4.63 m x 2.41 m |
Second Level | Bedroom | 4.03 m | 3.61 m | 4.03 m x 3.61 m |
Second Level | Bedroom | 4.56 m | 2.86 m | 4.56 m x 2.86 m |
Second Level | Bedroom | 3.43 m | 2.36 m | 3.43 m x 2.36 m |
Third Level | Primary Bedroom | 7.2 m | 4.16 m | 7.2 m x 4.16 m |
Third Level | Primary Bedroom | 5.68 m | 2.99 m | 5.68 m x 2.99 m |
Main Level | Kitchen | 4.89 m | 3.58 m | 4.89 m x 3.58 m |
Main Level | Kitchen | 5.11 m | 2.8 m | 5.11 m x 2.8 m |
Main Level | Living Room | 4.91 m | 4.81 m | 4.91 m x 4.81 m |
Main Level | Kitchen | 3.46 m | 2.38 m | 3.46 m x 2.38 m |
Main Level | Dining Room | 4.93 m | 1.84 m | 4.93 m x 1.84 m |
Main Level | Living Room | 4.93 m | 4.7 m | 4.93 m x 4.7 m |
https://www.realtor.ca/real-estate/27189803/91-division-street-cramahe-colborne
Contact us for more information