Sitting on the edge of the village of Havelock. This 2 storey 3 bedroom 2 bath home has plenty of room for the family. New roof 2023, propane furnace is 6 yrs old. Large 1.75 Acre lot with ample parking. privately set off the county road 30 within walking distance to the village. This home offers a country living atmosphere with the advantages of town amenities close by. 2 hours from GTA! (id:53590)
MLS® Number | X8335768 |
Property Type | Single Family |
Community Name | Rural Havelock-Belmont-Methuen |
Amenities Near By | Schools, Place Of Worship |
Community Features | School Bus |
Features | Sloping, Country Residential |
Parking Space Total | 10 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Fireplace Present | Yes |
Flooring Type | Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Schools, Place Of Worship |
Sewer | Septic System |
Size Frontage | 121 Ft ,9 In |
Size Irregular | 121.77 Ft ; Irregular Depth |
Size Total Text | 121.77 Ft ; Irregular Depth|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.43 m | 1.66 m | 2.43 m x 1.66 m |
Second Level | Primary Bedroom | 3.73 m | 2.94 m | 3.73 m x 2.94 m |
Second Level | Bedroom | 3.19 m | 2.88 m | 3.19 m x 2.88 m |
Second Level | Bedroom | 3 m | 2.88 m | 3 m x 2.88 m |
Basement | Utility Room | 5.93 m | 9.79 m | 5.93 m x 9.79 m |
Main Level | Dining Room | 5.17 m | 3.65 m | 5.17 m x 3.65 m |
Main Level | Living Room | 4.08 m | 3.51 m | 4.08 m x 3.51 m |
Main Level | Kitchen | 3.15 m | 4.05 m | 3.15 m x 4.05 m |
Main Level | Eating Area | 2.67 m | 3.22 m | 2.67 m x 3.22 m |
Main Level | Family Room | 3.6 m | 3.65 m | 3.6 m x 3.65 m |
Main Level | Bathroom | 2.06 m | 3.28 m | 2.06 m x 3.28 m |
Main Level | Sunroom | 8.88 m | 6.53 m | 8.88 m x 6.53 m |
Cable | Installed |
Contact us for more information